<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>OpenSRS Blog &#187; WHIRTV</title>
	<atom:link href="http://www.opensrs.com/blog/tag/whirtv/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.opensrs.com/blog</link>
	<description>Happenings at OpenSRS. Talk of Domain Names, Email and SSL</description>
	<lastBuildDate>Tue, 22 May 2012 20:24:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Inside OpenSRS Video Series: Changes and Plans for OpenSRS</title>
		<link>http://www.opensrs.com/blog/2008/09/inside-opensrs-video-series-changes-and-plans-for-opensrs/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=inside-opensrs-video-series-changes-and-plans-for-opensrs</link>
		<comments>http://www.opensrs.com/blog/2008/09/inside-opensrs-video-series-changes-and-plans-for-opensrs/#comments</comments>
		<pubDate>Mon, 29 Sep 2008 15:00:33 +0000</pubDate>
		<dc:creator>Mou Mukherjee</dc:creator>
				<category><![CDATA[Inside OpenSRS]]></category>
		<category><![CDATA[WHIRTV]]></category>

		<guid isPermaLink="false">http://opensrs.com/index.php?option=com_wordpress&#038;p=492&#038;Itemid=149</guid>
		<description><![CDATA[In this video, Ken talks about the changes and plans for OpenSRS and some of the product launches and enhancements we’ve made over the past year. He explains some of the changes that are not as visible such as making our services even more reliable, scalable, and the preparatory work being done for future software [...]]]></description>
			<content:encoded><![CDATA[<p>In this video, Ken talks about the changes and plans for OpenSRS and some of the product launches and enhancements we’ve made over the past year. He explains some of the changes that are not as visible such as making our services even more reliable, scalable, and the preparatory work being done for future software development. Ken says that since we have become an Agile shop, we’ve been able to do quick iterations and roll out features and enhancements much faster than ever before.</p>
<p>Ken also shares some of the reason why we decided to reclaim OpenSRS as the name for our wholesale services. Ken explains that “reseller friendly” is not just a tag line; It is a value we have believed in for a long time.<strong> </strong></p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="300" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://blip.tv/play/AczDCgA" /><embed type="application/x-shockwave-flash" width="480" height="300" src="http://blip.tv/play/AczDCgA"></embed></object></p>
<p>What’s your opinion on some of the changes we have made recently? <strong>What would you like us to do more, do less, do differently?</strong> Also, what projects or products have you launched recently, or are thinking about doing in the future?</p>
<p><em>Stay tuned for two more videos that complete our series of six videos called <a href="http://opensrs.com/blog/tag/whirtv/">Inside OpenSRS</a>.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.opensrs.com/blog/2008/09/inside-opensrs-video-series-changes-and-plans-for-opensrs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inside OpenSRS Video Series: Network Operations at OpenSRS</title>
		<link>http://www.opensrs.com/blog/2008/09/inside-opensrs-video-series-network-operations-at-opensrs/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=inside-opensrs-video-series-network-operations-at-opensrs</link>
		<comments>http://www.opensrs.com/blog/2008/09/inside-opensrs-video-series-network-operations-at-opensrs/#comments</comments>
		<pubDate>Tue, 23 Sep 2008 15:40:19 +0000</pubDate>
		<dc:creator>Mou Mukherjee</dc:creator>
				<category><![CDATA[Inside OpenSRS]]></category>
		<category><![CDATA[WHIRTV]]></category>

		<guid isPermaLink="false">http://opensrs.com/index.php?option=com_wordpress&#038;p=450&#038;Itemid=149</guid>
		<description><![CDATA[Kevin Rueckert has a long history with OpenSRS. He&#8217;s worked here for almost a decade! And as you can see, he&#8217;s still passionate about his work. Kevin is our Manager of Network Operations Center (NOC). Kevin and his team monitor our systems 24-hours-a-day to ensure high availability and performance of our services to our resellers. [...]]]></description>
			<content:encoded><![CDATA[<p>Kevin Rueckert has a long history with OpenSRS. He&#8217;s worked here for almost a decade! And as you can see, he&#8217;s still passionate about his work. Kevin is our Manager of Network Operations Center (NOC). Kevin and his team monitor our systems 24-hours-a-day to ensure high availability and performance of our services to our resellers. In addition to monitoring, the NOC documents and trouble-shoots any issues, and escalates to other departments if needed. In this video, Kevin describes the major functions of the NOC, best practices used including an ITIL-compliant process, and what happens when issues are serious. His team is proactive by providing data trends and monitoring, and working with engineers and architects to roll fixes. The NOC is the technical information hub at OpenSRS.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="300" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://blip.tv/play/AczEdgA" /><embed type="application/x-shockwave-flash" width="480" height="300" src="http://blip.tv/play/AczEdgA"></embed></object></p>
<p>We&#8217;d like to hear from any of our resellers about their technical and network operations. What are some of the things that keep you up at night? And what do you (and your teams) do to relax when the pressure is off?</p>
<p><em>This is part of a series of six videos called <a href="http://opensrs.com/blog/tag/whirtv/">Inside OpenSRS</a> that features some of the people who work to provide high-quality services for our resellers. Stay tuned as we share the other videos with you over the next few weeks.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.opensrs.com/blog/2008/09/inside-opensrs-video-series-network-operations-at-opensrs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inside OpenSRS Video Series: Agile development process used at OpenSRS</title>
		<link>http://www.opensrs.com/blog/2008/09/inside-opensrs-video-series-agile-development-process-used-at-opensrs/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=inside-opensrs-video-series-agile-development-process-used-at-opensrs</link>
		<comments>http://www.opensrs.com/blog/2008/09/inside-opensrs-video-series-agile-development-process-used-at-opensrs/#comments</comments>
		<pubDate>Thu, 18 Sep 2008 19:39:33 +0000</pubDate>
		<dc:creator>Mou Mukherjee</dc:creator>
				<category><![CDATA[Inside OpenSRS]]></category>
		<category><![CDATA[WHIRTV]]></category>

		<guid isPermaLink="false">http://opensrs.com/index.php?option=com_wordpress&#038;p=440&#038;Itemid=149</guid>
		<description><![CDATA[You don’t need to spend much time at OpenSRS before you hear the words iterative, sprint, or see a handful of people standing around in a huddle (scrum). That’s because we use the Agile software development model here at OpenSRS. In this video our Principal Engineer, Rick Yazwinski, talks about the basic methods of Agile, [...]]]></description>
			<content:encoded><![CDATA[<p>You don’t need to spend much time at OpenSRS before you hear the words iterative, sprint, or see a handful of people standing around in a huddle (scrum). That’s because we use the Agile software development model here at OpenSRS. In this video our Principal Engineer, Rick Yazwinski, talks about the basic methods of Agile, why OpenSRS made the transition from Waterfall to Agile methodology, and the positive impact it had on our resellers. Rick emphasizes the human and lightweight characteristics of Agile. He shares examples of how personal communication trumps overly documented specs and requirements. He also talks about some of the other best practices at OpenSRS, such as focusing on simplicity, and using hardware virtualization.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="300" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://blip.tv/play/AczDIgA" /><embed type="application/x-shockwave-flash" width="480" height="300" src="http://blip.tv/play/AczDIgA"></embed></object></p>
<p>Are you involved in development or project management? What models or best practices have you found to be most effective?</p>
<p><em>This is part of a series of six videos called <a href="http://opensrs.com/blog/tag/whirtv/">Inside OpenSRS</a> that features some of the people who work to provide high-quality services for our resellers. Stay tuned as we share the other videos with you over the next few weeks.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.opensrs.com/blog/2008/09/inside-opensrs-video-series-agile-development-process-used-at-opensrs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inside OpenSRS Video Series: How OpenSRS handles messaging abuse</title>
		<link>http://www.opensrs.com/blog/2008/09/inside-opensrs-video-series-how-opensrs-handles-messaging-abuse/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=inside-opensrs-video-series-how-opensrs-handles-messaging-abuse</link>
		<comments>http://www.opensrs.com/blog/2008/09/inside-opensrs-video-series-how-opensrs-handles-messaging-abuse/#comments</comments>
		<pubDate>Tue, 16 Sep 2008 20:16:17 +0000</pubDate>
		<dc:creator>Mou Mukherjee</dc:creator>
				<category><![CDATA[Inside OpenSRS]]></category>
		<category><![CDATA[WHIRTV]]></category>

		<guid isPermaLink="false">http://opensrs.com/index.php?option=com_wordpress&#038;p=429&#038;Itemid=149</guid>
		<description><![CDATA[Have you ever wondered how much spam is floating around the Internet? The number may surprise you. Garrick Lau certainly knows the answer as he and his team work every day to ensure email deliverability for our resellers. Garrick is our Manager of Security and Compliance. A good amount of his team&#8217;s efforts are spent [...]]]></description>
			<content:encoded><![CDATA[<p>Have you ever wondered how much spam is floating around the Internet? The number may surprise you. Garrick Lau certainly knows the answer as he and his team work every day to ensure email deliverability for our resellers.</p>
<p>Garrick is our Manager of Security and Compliance. A good amount of his team&#8217;s efforts are spent on messaging abuse such as spam. While controlling spam might be a relatively straight-forward task for corporations, it is a completely different world for ISPs and web hosting companies. In this video, Garrick explains some of the challenges our resellers face, and how OpenSRS handles messaging abuse.</p>
<p>Garrick explains why software is not enough, and that collaboration with other ISPs is critical to ensuring email deliverability. Tucows is a member of <a href="http://www.maawg.org/home">Messaging Anti-Abuse Working Group (MAAWG)</a> and Garrick explains how this plays an important part in establishing best practices, standards, and staying ahead of abuse trends. Garrick wraps up with some future emerging trends such as moving to a behavioral and historical based (reputation) model to track down spammers, and ends with an interesting example of a regular user vs. a spammer profile.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="300" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://blip.tv/play/AczBHgA" /><embed type="application/x-shockwave-flash" width="480" height="300" src="http://blip.tv/play/AczBHgA"></embed></object></p>
<p>Its a big and increasing complex world of messaging abuse and a challenge to stay one step ahead. If you&#8217;re going it alone, or outsourcing, we&#8217;d really like to hear from you. What trends are you experiencing? What are your most common messaging abuse complaints?</p>
<p><em>This is part of a series of six videos called <a href="http://opensrs.com/blog/tag/whirtv/">Inside OpenSRS</a> that features some of the people who work to provide high-quality services for our resellers. Stay tuned as we share the other videos with you over the next few weeks.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.opensrs.com/blog/2008/09/inside-opensrs-video-series-how-opensrs-handles-messaging-abuse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meet Six of My Colleagues</title>
		<link>http://www.opensrs.com/blog/2008/09/meet-six-of-my-colleagues/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=meet-six-of-my-colleagues</link>
		<comments>http://www.opensrs.com/blog/2008/09/meet-six-of-my-colleagues/#comments</comments>
		<pubDate>Wed, 10 Sep 2008 18:35:14 +0000</pubDate>
		<dc:creator>OpenSRS Team</dc:creator>
				<category><![CDATA[Inside OpenSRS]]></category>
		<category><![CDATA[WHIRTV]]></category>

		<guid isPermaLink="false">http://opensrs.com/index.php?option=com_wordpress&#038;p=421&#038;Itemid=149</guid>
		<description><![CDATA[Today, in partnership with the Web Host Industry Review, we released a series of videos featuring six of my colleagues called &#8220;Inside OpenSRS&#8221;. You&#8217;ll hear from people working in Reseller Support, Network Operations, Security and Compliance, Development, and Product Management. For me, these videos have been a great introduction to some of the brilliant people [...]]]></description>
			<content:encoded><![CDATA[<p>Today, in partnership with the <a href="http://www.thewhir.com/">Web Host Industry Review</a>, we released a series of videos featuring six of my colleagues called <a href="http://www.thewhir.com/tv/features/opensrs.cfm">&#8220;Inside OpenSRS&#8221;</a>. You&#8217;ll hear from people working in Reseller Support, Network Operations, Security and Compliance, Development, and Product Management.</p>
<p>For me, these videos have been a great introduction to some of the brilliant people we have working here, and I hope to bring you more from them and many others like them on the blog in the months to come.</p>
<p>Being humans first, geeks second and business people third is one of our brand promises for OpenSRS. The production and distribution of these videos is a first step in our strategy to help you to see what makes us tick and to show you that we are 100% committed to being &#8220;reseller-friendly&#8221;.</p>
<p><a href="http://www.thewhir.com/tv/features/opensrs.cfm">Watch the videos here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.opensrs.com/blog/2008/09/meet-six-of-my-colleagues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

